Limekiln House07900 596166 / 01305 853922 limekiln@eastchaldon.com |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Home | Accommodation | Tariff / Booking | Local area | Location | The Cove / links |
Tariff
and Availability 2021 - 2022
|
||||||
Dates (Nights of) | £ weekly | Deposit | Season | 2 day break N/A |
3 or 4 day break daily rate |
5 day
break (90% of weekly) |
|
||||||
01 Jan 21 - 01 Apr 21 | 1600 | 400 | Winter/Early Spring | 320 | 1440 | |
02 Apr 21- 08 Apr 21 | 1800 | 450 | Easter | |
360 | 1620 |
09 Apr 21- 29 Apr 21 | 1600 | 400 | Early Spring |
|
320 | 1440 |
30 Apr 21- 06 May 21 | 1800 | 450 | Early Bank Hol | |
360 | 1620 |
07 May 21- 27 May 21 | 1600 | 400 | Spring | |
320 | 1440 |
28 May 21- 03 Jun21 | 2000 | 500 | Late Spring Bank Hol | |
400 | 1800 |
04 Jun 21 - 22 Jul 21 | 1820 | 450 | Early Summer | |
360 | 1640 |
23 Jul 21- 02 Sep 21 | 2550 | 650 | Summer/Aug Bank Hol | |
510 | 2295 |
03 Sep - 16 Dec 21 | 1500 | 375 | Autumn | |
300 | 1350 |
17 Dec 21 - 03 Jan 22 | 2700 | 675 | Christmas/New Year | 4 nights £2100 | 2430 | |
04 Jan 22 - 01 Apr 22 | 1700 | 450 | Winter/Early Spring | |
340 | 1530 |
|
Booking
Procedure (booking directly without agency fees). Please scroll down for the availability calendar. Email
or telephone to check availability and accommodation
arrangements. Please
provide booking name, postal address, contact number, number
of adults, children under 16 years old and dogs. Also
whether a cot (1 or 2) or a camp-bed are required. 2
high-chairs are always available. Confirmation
of the booking dates and requirements together with the
balance payment details will be sent upon receipt of the 25%
deposit. The 75% balance will be due two calendar months before the arrival date and a final confirmation receipt will be sent. Short
breaks are to be paid in full at the time of reservation.
|
Reserved dates are shown in red. Closed by
Covid-19 in blue.
October
2020 |
November 2020 |
December 2020 |
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
Su | Mo | Tu | We | Th | Fr | Sa | Su | ||
1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||||
30 |
January
2021 |
February 2021 |
March
2021 |
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | ||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | |||||||||||||
April
2021 |
May
2021 |
June
2021 |
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | ||
1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
26 | 27 | 28 | 29 | 30 | 24 |
25 |
26 |
27 |
28 |
29 |
30 |
28 | 29 | 30 | ||||||||
31 |
July 2021 |
August2021 |
September 2021 |
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | ||
1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
26 | 27 | 28 | 29 | 30 | 31 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
30 | 31 |
October 2021 |
November 2021 |
December 2021 |
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | ||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||
January
2022 |
February
2022 |
March
2022 |
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | ||
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | |||||||||||
31 |